| Average Listing Price | $1,963,533 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90742 | $2,731,667 | $1,142 |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $2,615,666 | - |
| View | $2,660,111 | - |
| Custom Built | $1,628,500 | - |
| Custom | $1,628,500 | - |
| Panoramic View | $2,820,500 | - |
| Two Story | $2,755,000 | - |
| Mountain View | $3,409,600 | - |
| Investment | $1,546,250 | - |
| City View | $3,483,333 | - |
![]() |
Stephanie St. Pierre |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 |
||
|
email: stpierrere@aol.com Direct: 714-840-0341 Office : 714-969-6100 |
Loading Data. Please wait.