Homes for Sale Near Amy's Flowers |
| Keyword | Avg Price | Price/Sf |
| Pool | $698,042 | $351 |
| Single Story | $494,751 | $351 |
| Two Story | $1,374,431 | $454 |
| Custom Built | $1,218,872 | $439 |
| Price Reduced | $801,029 | $374 |
| Gated | $828,445 | $384 |
| New Listings | $600,615 | $336 |
| Waterfront | $2,053,105 | $636 |
| Short Sale | $355,250 | $249 |
| Boat Dock | $1,391,199 | $500 |
| Tennis Court | $1,009,868 | $430 |
| Cul De Sac | $1,299,158 | $427 |
| Panoramic View | $2,008,400 | $684 |
| Bank Owned | $155,120 | $140 |
| Ocean View | $1,299,500 | $437 |
![]() |
Stephanie St. Pierre |
![]() Coldwell Banker Beachside Realtors |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00688286 |
||
|
email: stpierrere@aol.com Direct: 714-840-0341 Office : 714-969-6100 |
Loading Data. Please wait.