Homes for Sale Near Soya Japanese Restaurant |
| Keyword | Avg Price | Price/Sf |
| Pool | $707,977 | $355 |
| Single Story | $489,829 | $348 |
| Two Story | $1,376,414 | $461 |
| Custom Built | $1,223,569 | $440 |
| Price Reduced | $742,968 | $368 |
| Gated | $783,490 | $369 |
| Waterfront | $1,945,495 | $617 |
| New Listings | $814,933 | $381 |
| Tennis Court | $982,378 | $423 |
| Boat Dock | $1,389,056 | $499 |
| Short Sale | $325,989 | $225 |
| Cul De Sac | $1,304,146 | $443 |
| Panoramic View | $1,782,833 | $630 |
| Ocean View | $1,538,600 | $456 |
| Bank Owned | $155,120 | $140 |
![]() |
Stephanie St. Pierre |
![]() Coldwell Banker Beachside Realtors |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00688286 |
||
|
email: stpierrere@aol.com Direct: 714-840-0341 Office : 714-969-6100 |
Loading Data. Please wait.