| Average Listing Price | $961,314 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92649 | $892,147 | $447 |
| Keyword | Avg Price | Price/Sf |
| Pool | $653,434 | $0 |
| Two Story | $1,303,667 | $0 |
| Single Story | $542,925 | $0 |
| Custom Built | $1,370,214 | $0 |
| Boat Dock | $1,469,994 | $0 |
| Tennis Court | $659,074 | $0 |
| Waterfront | $1,759,248 | $0 |
| Gated | $788,192 | $0 |
| Ocean View | $1,110,447 | $0 |
| Loft | $706,031 | $0 |
| Cul De Sac | $1,442,638 | $0 |
| Panoramic View | $1,585,400 | $0 |
| Golf Course | $585,737 | $0 |
| Foreclosure | $478,850 | $0 |
| Mountain View | $1,310,166 | $0 |
![]() |
Stephanie St. Pierre |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 |
||
|
email: stpierrere@aol.com Direct: 714-840-0341 Office : 714-969-6100 |
Loading Data. Please wait.