| Average Listing Price | $2,329,056 |
| Average Price Per Sqft. | $947 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90742 | $2,481,333 | $1,035 |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $2,768,615 | $996 |
| View | $2,722,549 | $954 |
| Custom | $2,557,800 | $0 |
| Custom Built | $2,557,800 | $0 |
| Two Story | $2,537,693 | $0 |
| City View | $3,554,857 | $0 |
| Panoramic View | $4,239,000 | $0 |
| Mountain View | $4,748,333 | $0 |
| Spa | $2,781,666 | $0 |
![]() |
Stephanie St. Pierre |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 |
||
|
email: stpierrere@aol.com Direct: 714-840-0341 Office : 714-969-6100 |
Loading Data. Please wait.