90742 Homes for Sale in Sunset Beach, CA |
| Average Listing Price | $2,272,642 |
| Average Price Per Sqft. | $940 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90742 | $2,335,725 | $1,273 |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $2,659,745 | $958 |
| View | $2,880,800 | $1,020 |
| Panoramic View | $3,056,555 | $1,068 |
| Two Story | $2,824,088 | $1,205 |
| City View | $2,842,400 | $1,026 |
| Investment | $2,959,500 | $1,120 |
| Mountain View | $3,260,500 | $982 |
| Custom Built | $2,048,666 | $793 |
| Custom | $2,048,666 | $793 |
![]() |
Stephanie St. Pierre |
![]() Coldwell Banker Beachside Realtors |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00688286 |
||
|
email: stpierrere@aol.com Direct: 714-840-0341 Office : 714-969-6100 |
Loading Data. Please wait.