| Average Listing Price | $939,788 |
| Average Price Per Sqft. | $447 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92649 | $815,714 | $416 |
| Keyword | Avg Price | Price/Sf |
| Pool | $612,200 | $398 |
| Custom Built | $1,407,320 | $503 |
| Boat Dock | $1,678,984 | $581 |
| Waterfront | $1,640,412 | $590 |
| Tennis Court | $863,017 | $472 |
| Gated | $1,054,180 | $466 |
| Cul De Sac | $1,056,186 | $430 |
| Ocean View | $1,022,140 | $481 |
| Loft | $1,136,900 | $469 |
| Single Story | $997,875 | $0 |
| Mountain View | $1,578,580 | $0 |
| Two Story | $1,789,500 | $0 |
| Golf Course | $623,725 | $0 |
| Price Reduced | $952,000 | $0 |
| Panoramic View | $1,311,600 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Stephanie St. Pierre |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00688286 |
||
|
email: stpierrere@aol.com Direct: 714-840-0341 Office : 714-969-6100 |
Loading Data. Please wait.