| Average Listing Price | $1,152,516 |
| Average Price Per Sqft. | $474 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92649 | $915,258 | $476 |
| Keyword | Avg Price | Price/Sf |
| Pool | $734,152 | $411 |
| Two Story | $1,528,749 | $519 |
| Single Story | $549,747 | $415 |
| Custom Built | $1,664,957 | $509 |
| Waterfront | $1,836,593 | $619 |
| Boat Dock | $1,725,705 | $588 |
| Gated | $869,546 | $426 |
| Tennis Court | $797,189 | $437 |
| Ocean View | $1,480,719 | $567 |
| Cul De Sac | $1,641,156 | $544 |
| Loft | $1,330,129 | $529 |
| Panoramic View | $1,998,953 | $661 |
| Mountain View | $1,624,765 | $0 |
| Price Reduced | $792,828 | $0 |
| Golf Course | $489,816 | $0 |
![]() |
Stephanie St. Pierre |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 |
||
|
email: stpierrere@aol.com Direct: 714-840-0341 Office : 714-969-6100 |
Loading Data. Please wait.